Efficiency estimation
Heating or cooling COP
Medium 1 is the heat source: the cycle extracts energy from it through the evaporator. Medium 2 is the heat destination: energy is transferred to it through the condenser. Select whether the useful effect is cooling medium 1 or heating medium 2.
COP ≈ Carnot COP × cycle efficiency × temperature-lift correction
Current technology
Indicative ranges of modern systems
The ranges represent capabilities of currently available commercial chillers and heat pumps, not physical refrigerant limits. The specific envelope depends on the compressor, staging, economiser, injection cooling, oil and operating conditions.
| Refrigerant | Indicative evaporation | Indicative condensation | Typical max. supply temperature | Critical temperature | Class | Current applications and limitations |
|---|---|---|---|---|---|---|
| R134a | down to approx. −30°C | up to approx. 80°C | approx. 70–75°C | 101.1°C | A1 | Chillers and medium-temperature heat pumps. Technically mature, but high GWP restricts use in new equipment. COP drops at high condensing temperatures. |
| R410A | down to approx. −30°C | up to approx. 60°C | approx. 50–55°C | 72.8°C | A1 | Mainly air conditioning and standard heat pumps. Low critical temperature, high pressures and high GWP make it a poor choice for high temperatures. |
| R32 | down to approx. −35°C | up to approx. 70°C | approx. 60–65°C | 78.1°C | A2L | Modern heat pumps and air conditioning. Mildly flammable; at high lift, discharge temperature and proximity to the critical point become limiting. |
| R290 | down to approx. −40°C | up to approx. 80°C | approx. 70–75°C | 96.7°C | A3 | Modern high-temperature heat pumps. Excellent properties and low GWP, but high flammability requires charge limitation and safety measures. |
| R717 (NH₃) | down to approx. −50°C | up to approx. 95°C | approx. 85–90°C | 132.4°C | B2L | Industrial refrigeration and high-temperature heat pumps, including district heating around 90°C. Limits primarily arise from pressure, discharge temperature, compressor design and safety, not a 50°C boundary. |
| R1234ze(E) | down to approx. −25°C | up to approx. 85°C | approx. 75–80°C | 109.4°C | A2L | Low-GWP chillers and medium to elevated-temperature heat pumps. Mildly flammable with lower volumetric capacity, affecting compressor size. |
Values are indicative levels of current commercial technology, not guaranteed operating envelopes. The calculator also warns when condensing temperature approaches within 5 K of the critical temperature.
Full analysis
Verify COP for a specific unit
A full analysis will include the compressor map, superheat, subcooling, pressure drops, condenser type and part-load operation.
The result is a conceptual estimate. Refrigerant ranges are simplified and do not replace manufacturer data or equipment selection.